Compare rackets
Up to three side by side. Specs from the brands, prices from UK shops.
![]() Wilson Wilson Carbon Force 2025 | ![]() Siux Siux Electra Pro 2026 (Stupa) | ![]() Adidas Adidas Arrow Hit 2026 | |
|---|---|---|---|
| Best UK total | £91.99PDHSports | £179.99PDHSports | £269.99PDHSports |
| RRP | £115 | £315 | £350 |
| Shape | Teardrop | Teardrop | Diamond |
| Weight | 360 to 370 g | 360 to 375 g | 360 to 375 g |
| Balance | High | Medium | High |
| Feel | Soft | Hard | Medium |
| Core | Soft EVA | EVA (hard) | EVA Soft Performance |
| Face | Carbon and fibreglass composite | Carbon 12K | ASC carbon fibre |
| Surface | Flat | Sandy | Rough |
| Level | Beginner | Advanced | Professional |
| Style | Versatile | Versatile | Power |
| Season | 2025 | 2026 | 2026 |
| Shops listing it | 1 | 4 | 2 |


